Cspower battery Sealed Vrla Gel Battery Lead Acid Battery Carbon Agm Deep Cycle 12v 60ah Battery
Voltage: 2V, 6V, 12V
Capacity: upto 2V3000Ah, 6V400Ah, 12V250Ah.
HLC12-60 | |||
Nominal Voltage | 12V(6 cells per unit) | ||
Design Floating Life @ 25ºC | 20 Years | ||
Nominal Capacity @ 25ºC | (20 hour rate@(3.00A,10.50V) | 60.0Ah | |
10 hour rate (5.57A,10.8V) | 55.7Ah | ||
5 hour rate (10.3A,10.5V) | 51.5Ah | ||
1 hour rate (36.1A,9.60V) | 36.1Ah | ||
Internal Resistance | Full Charged Battery@ 25ºC | ≤8.8mΩ | |
Ambient Temperature | Discharge | -30ºC~60ºC | |
Charge | -30ºC~60ºC | ||
Storage | -30ºC~60ºC | ||
Max.Discharge Current | @ 25ºC 600A(5s) | ||
Capacity affected by Temperature (10 hour ) | 40ºC | 108% | |
25ºC | 100% | ||
0ºC | 90% | ||
-15ºC | 70% | ||
Self-Discharge@25ºCper Month | 3% | ||
Charge (Constant Voltage) @ 25ºC | Standby Use | Initial Charging Current Less than 18.0A Voltage 13.6-13.8V | |
Cycle Use | Initial Charging Current Less than 18.0A Voltage 14.4-14.7V | ||
Dimension (mm*mm*mm) | Length 350±1 * Width 167±1 * Height 178±1 (Total Height 178±1) | ||
Weight (kg) | 23.0±3% |
☆☆☆☆☆☆ CSPOWR LEAD CARBON BATTERY ADVANTAGES
HLC series lead-carbon batteries use functional activated carbon and graphene as carbon materials, which are added to the negative plate of the battery to make lead carbon batteries have the advantages of both lead-acid batteries and super capacitors. It not only improves the ability of rapid charge and discharge, but also greatly prolongs the battery life, more than 2000 cycles at 80%DOD. It is specially designed for daily heavy cyclic discharge use with feature low boost charge voltage, so is more suitable for the application of PSOC.
CSPOWER MODEL | Voltage | Capacity | Dimension (mm) | Weight (kg) | Terminal | |||
(V) | (Ah) /C20 | Length | Width | Height | Total Height | (±3%) | ||
HLC6-200 | 6 | 200/20HR | 306 | 168 | 220 | 226 | 31 | T5 |
HLC6-205 | 6 | 205/20HR | 260 | 180 | 246 | 252 | 30 | T5 |
HLC6-225 | 6 | 225/20HR | 243 | 187 | 275 | 275 | 32.5 | T5 |
HLC6-230 | 6 | 230/20HR | 260 | 180 | 265 | 272 | 34.2 | T5 |
HLC6-280 | 6 | 280/20HR | 295 | 178 | 346 | 350 | 45.8 | T5 |
HLC6-300 | 6 | 300/20HR | 295 | 178 | 346 | 350 | 46.5 | T5 |
HLC6-340 | 6 | 340/20HR | 295 | 178 | 404 | 408 | 55 | T5 |
HLC6-400 | 6 | 400/20HR | 295 | 178 | 404 | 408 | 57.2 | T5 |
HLC12-20 | 12 | 20/20HR | 166 | 175 | 126 | 126 | 8.4 | T2 |
HLC12-24 | 12 | 24/20HR | 165 | 126 | 174 | 174 | 8.6 | T2 |
HLC12-30 | 12 | 30/20HR | 196 | 130 | 155 | 167 | 10.2 | T3 |
HLC12-35 | 12 | 35/20HR | 198 | 166 | 174 | 174 | 14 | T2 |
HLC12-50 | 12 | 50/20HR | 229 | 138 | 208 | 212 | 17.7 | T3 |
HLC12-60 | 12 | 60/20HR | 350 | 167 | 178 | 178 | 23 | T3 |
HLC12-75 | 12 | 75/20HR | 260 | 169 | 211 | 215 | 26 | T3 |
HLC12-90 | 12 | 90/20HR | 307 | 169 | 211 | 215 | 30 | T3 |
HLC12-100 | 12 | 100/20HR | 331 | 176 | 215 | 219 | 33 | T4 |
HLC12-110 | 12 | 110/20HR | 407 | 174 | 208 | 233 | 39 | T5 |
HLC12-120 | 12 | 120/20HR | 341 | 173 | 283 | 287 | 40.5 | T5 |
HLC12-135 | 12 | 135/20HR | 484 | 171 | 241 | 241 | 45.5 | T4 |
HLC12-180 | 12 | 180/20HR | 532 | 206 | 215 | 219 | 58.5 | T4 |
HLC12-200 | 12 | 200/20HR | 522 | 240 | 219 | 223 | 64.8 | T5 |
HLC12-220 | 12 | 220/20HR | 520 | 268 | 203 | 207 | 70.8 | T5 |
HLC12-250 | 12 | 250/20HR | 520 | 268 | 220 | 224 | 77.5 | T5 |
CSPOWER Lead carbon battery deep cycle battery for Solar and wind energy storage system APPLICATIONS
☆☆☆☆☆☆ Home energy storage system☆☆☆☆☆☆ Smart power grid and micro-grid system
☆☆☆☆☆☆ Distributed energy storage system
☆☆☆☆☆☆ Solar and wind energy storage system
☆☆☆☆☆☆ Electric power vehicles
☆☆☆☆☆☆ Solar power generation grid or off-grid energy storage system
☆☆☆☆☆☆ Generation and battery hybrid energy storage system
☆☆☆☆☆☆ CSPOWER BATTERY TECH CO.,LTD is a professional manufacturer and exporter of environmental friendly Rechargeable Deep Cycle AGM Sealed Lead Acid (SLA) Batteries, Solar GEL Batteries, Front Terminal Battery, High Temperature long life GEL battery, OPzV Battery, Car/Auto Batteries, Telecom Batteries, Lithium batteries and other Solar related products such as Solar inverter, Solar charger controller, Solar panel and so on.
☆☆☆☆☆☆ Incorporated in 2003, CSPOWER has steadily expanded to approximately 1000 employees which include an experienced management team supported by a team of highly committed technical and manufacturing workers.
Located in a world-class, modern industrial park of 50, 000 square meters in Guangdong, China, CSPOWER's top of line facilities produce an annual capacity of approximately 2, 000, 000kVAh.
☆☆☆☆☆☆ In domestic market, our main customers include China Mobile Limited & Unicom Limited, ZTE Corporation, Delta Electronics Inc, Huawei Technologies, APC, Eaton and so on. And for overseas market, we have exported to over hundreds of countries such as: USA, Brazil, Italy, Greece, Germany, Spain, Russia, Iran, Korea, Thailand, South Africa, Nigeria, etc.
☆☆☆☆☆☆ CSPOWER is competent at ODM and OEM orders according to customers realtime request.
Please come to us for your only reliable battery and solar partner in China today
Q: Can you print my logo on the battery cover?
A: Yes, OEM is available,we can print your logo on the battery case freely.
Q: Can I order the batteries with other colors that I want ?
A: Yes. Any special color that you would prefer to, welcome to discuss with us.
Q: How long is your delivery time?
A: Usually it takes about 10-20 days for production varies with products. Urgent delivery it in 5days
Q: What is your warranty policy?
A: We provide 1 ~ 5 years different free replacement warranty according to different battery series.
Q: Can we visit your factory ?
A: Welcome to visit our factroy any time when you're free. :)
Web: cspower.en.made-in-china.com
Shenzhen CSPOWER Battery Tech Co.,Ltd. ( CE, UL, ISO )
GEL| AGM Battery| lithium battery| opzv battery| lead carbon battery