Model | NPH-M33090 | |
Capacity | 90 kVA | |
Power Rating | 81 kW | |
Input | ||
Voltage | 380/400/415 Vac +/-20%, three phase + N + PE | |
Frequency | 40 ~ 70 Hz (auto sensing) | |
Power Factor | >0.99 | |
THD | <3% | |
Bypass Voltage | 380/400/415 Vac +15% ~ -20%, three phase + N + PE | |
Output | ||
Voltage | 380/400/415 Vac +/-1% (balanced load); +/-1.5% (unbalanced load) three phase + N + PE | |
Frequency | input frequency synchronized | |
Power Factor | 0.9 | |
Wave Form | Clean Sine Wave | |
THD | <1% (linear load); <3% (non-linear load) | |
Crest Factor | 3 : 1 | |
Battery | ||
Battery Type | VRLA | |
Battery Voltage | ±192/±240 Vdc (battery quantity configurable within 32 ~ 44 pcs) | |
Charging Rating | 20% * overall power rating | |
Function | ||
Overload Ability | 1 h / 10 m / 1 m / 200 ms (110% / 125% / 150% / higher) | |
Transfer Time | 0 ms | |
Efficiency | 95% (Normal Mode); 95% (Battery Mode); 98% (ECO) | |
Display | LCD touch screen + LED | |
Communication Port | RS232 + RS485 + Dry Contact + SNMP Card + gen. port | |
Physical | ||
Enclosure Level | IP20 | |
Cable Entry | bottom-top | |
Operation Temperature | -25 ~ 70ºC | |
Humidity | 0 ~ 95% (non-condensing) | |
Noise | < 55 dB | |
Alarm | buzzer + LED indicators (+optional LCD display) | |
Dimension | 600 * 900 * 1600 mm | |
Net Weight | 302 kG | |
Configuration | ||
Cabinet Model | NPH-M150 | |
Power Module Quantity | 6 EA | |
Capacity | 15 kVA | |
Physical | ||
440 * 590 * 134 mm; 21 kG |
PRODUCT OVERVIEW |
TOUCH SCREEN |
COMMUNICATION PORT |
COLD START FUNCTION |
FEATURES |
N+X Redundancy
Modular Architecture
Up to 8 Parallel Units
Bottom-Top Cable Entry
Front Access
Bypass Mode
Automatic Restart
No Noise Operation
98% ECO Efficiency
Unattendance Remote Control
Built-in Bypass Maintenance Switch