Single screw plastic extruder gear box (ZlYJ420-16)

ZLYJ single-screw plastic extruders gearbox seriesDetailed introduction: ZLYJ series gearbox is the high-precision transmission device with hard tooth surface and trust bearing designed for single screw extruder. The product design adopts various technical codes regulated by JB/T9050.1-1999. Main product features: 1. The gear of

Featured Products

ZLYJ single-screw plastic extruders gearbox series
Detailed introduction:
ZLYJ series gearbox is the high-precision transmission device with hard tooth surface and trust bearing designed for single screw extruder. The product design adopts various technical codes regulated by JB/T9050.1-1999.
Main product features:
1. The gear of gearbox adopts high-strength alloy steel, grinded after carburizing and quenching treatment, with level 6 precision. The gear rigidness reaches HRC54-62 and the transmission noise is low.
2. Equipped with thrust bearing with high bearing capacity, with reliable performance, can bear large axial thrust.
3. Equipped with forced lubrication and cooling system except for some small specification product.
4. ZLYJ series gearbox adopts six-side processing box, and can be vertically installed according to the user's requirement besides traditional horizontal installation.
The gearbox has high transmission efficiency, low noise, and can guarantee long-term operation.
Type Spec. Input Power(KW) Input Output Output Torque(N.m) Axial Thrust(KN) Screw Diameter Length-diameter Ratio
ZLYJ 112-8 5.5 800 100 525 35 ø35 25:1
133-8 8 800 100 764 39 ø50 25:1
146-10 11 1000 100 1050 54 ø55 25:1
173-10 18.5 900 90 1962 110 ø65 25:1
180-10 18.5 900 90 1962 110 ø65 25:1
200-12.5 30 1000 80 3581 155 ø75 25:1
225-12.5 45 1000 80 5371 180 ø90 25:1
250-16 55 1120 70 7503 192 ø105 25:1
280-16 75 960 60 7643 258 ø110 25:1
315-16 85 960 60 13528 287 ø120 25:1
330-16 110 960 60 17507 360 ø135 25:1
375-16 132 960 60 21008 390 ø150 25:1
395-16 185 960 60 29442 400 ø160 25:1
420-16 160/220 960 60 31831 430 ø160 ø170
450-20 213 1000 60 40640 500 ø180 25:1
560-20 440 1000 50 84034 700 ø200 25:1
630-20 540 1000 50 103132 770 ø250 25:1
ZSYJ 450-32 200 1500 47 40635 500 ø165 25:1
560-57 220 1500 26 80802 700 ø190 25:1
630-44 315 1500 34 88471 770 ø200 25:1

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours