Rechargeable Wet Acid Maintenance Free Storage Car Lead Acid Batteries

Rechargeable Wet Acid Maintenance Free Storage Car Lead Acid Batteries TypeMaintenance Free Car BatteryStandardDINModelMF 55531Size (mm) L*W*H*TH242*175*190Capacity12V55AhOEM AcceptYesMOQ100pcsDesign Service Life3 yearsLead time15-20 daysWarranty12 monthsPackingindividual carton packing20\'feet Container14 pallets More

Featured Products

Rechargeable Wet Acid Maintenance Free Storage Car Lead Acid Batteries

Rechargeable Wet Acid Maintenance Free Storage Car Lead Acid Batteries 
TypeMaintenance Free Car Battery
StandardDIN
ModelMF 55531
Size (mm) L*W*H*TH242*175*190
Capacity12V55Ah
OEM AcceptYes
MOQ100pcs
Design Service Life3 years
Lead time15-20 days
Warranty12 months
Packingindividual carton packing
20'feet Container14 pallets
 
More Choice for Customizing
Color of Battery Lidred/black/yellow/blue
Case ColorDry Charge: white or black
MF: black
Handle Colorblue/black/red/green
Logo1. Silk-screen Printing
2. Sticker

About Us
Rechargeable Wet Acid Maintenance Free Storage Car Lead Acid Batteries

Professional technical people wholly take charge of Technology & Product developing; Strong managerial group in production, distributing and managements with superior equipments of production lines and performance testing. APLUS obtains rigorous quality system to convince top advanced technologies and the first-class products.

In 2006, APLUS and EXIDE-USA, reached an agreement, win-win cooperating to match further into China's driving energy market, hand in hand dedicates all to the driving energy source of China.
 
Current Export Markets: USA, Canada, Spain, Italy, France, Germany, Middle East, Africa, Iran, Uruguay, Kuwait, Taiwan, Malaysia and HK etc.
Rechargeable Wet Acid Maintenance Free Storage Car Lead Acid Batteries

FAQ:
1. Are you manufacturer?
    Yes, our factory locates in Guangdong province and we have sales office in Hong Kong.
2. What is your total capitalization?
    5 million US dollar
3. What is your total annual sale?
    30 million US dollar
4. When your company to be Established?
    Year 1992
5. What is your total number of staff?
    700 staffs
6. How many of your R&D staff?
    6 R&D staffs
7. How many of your Engineers?
    There are 25 engineers.
8. How many of your production Line?
    7 lines
9. How much of your Monthly Capacity?
    1 Million
10. How much of your factory size?
     More than 40,000M2
11. What is your main competitive advantage?
     Experience R&D department
     Production Capacity
     Reliability
     OEM Capability
     Large production line
     Buyer's specifications accepted
     Professional and systemized after-sales service
Rechargeable Wet Acid Maintenance Free Storage Car Lead Acid Batteries 
Rechargeable Wet Acid Maintenance Free Storage Car Lead Acid Batteries

More Option for the Other Model
MAINTENANCE FREE DIN CAR BATTERY SPECS
CatalogETN #Cap. (Ah)RCCCA
(-18ºC)
  Overall Dimens(mm)LayoutHold-Down
DINENLWHTH
1MF53520535 020 03035523701803001871272002200-
2MF53522535 022 03035523701803001871272002201-
3MF54523545 023 03645714302203602341272002200-
4MF54524545 024 03645714302203602341272002201-
5MF54551545 051 03645714302203602341272002201-
6MF54584545 084 03645714302203602341272002200-
7MF53646536 046 03036523501753002081751751750B3/B4
8MF54321545 021 03645714302203602081751751750B3/B4
9MF54322545 022 03645714302203602081751751751B3/B4
10MF54317545 017 03645714302203602081751751750B3/B4
11MF54519545 019 03645714302203602421751751750B3/B4
12MF55044550 044 03950804502303902421751751751B4
13MF55056550 056 03950804502303902421751751750B3/B4
14MF55457554 057 04554905002704502421751751750B3/B4
15MF55459554 059 045 54905002704502421751751751B3/B4
16MF55415554 015 04554905002704502871751751750B3/B4
17MF55414554 014 04554905002704502871751751751B3/B4
18MF55559555 059 04555905002704502421751901900B3/B4
19MF55565555 065 04555905002704502421751901901B3/B4
20MF55531555 031 04555905002704502421751901900B3/B4
21MF55566555 066 04555905002704502421751901901B3/B4
22MF56219562 019 048621005503004802421751901900B3/B4
23MF56220562 020 048621005503004802421751901901B3/B4
24MF56638566 038 051661135503005102781751901900B3/B4
25MF56318563 018 051631005503005102781751751750B3/B4
26MF56828568 028 048681005503004802781751751750B3/B4
27MF56821568 021 048681005503004802781751751751B3/B4
28MF56818568 018 048681005503004802781751751750B3/B4
29MF57113572 013 057721206503505702781751751750B3/B4
30MF57219572 019 064721306403806402781751901901B3/B4
31MF57220572 020 064721306403806402781751901900B3/B4
32MF56068560 068 048601005503004802301722002200-
33MF56069560 069 048601005503004802301722002201-
34MF56048560 048 048 601005503004802661722002200B9
35MF56049560 049 048601005503004802661722002201B9
36MF56533565 033 051651136003105102571722002200-
37MF56534565 034 051651136003105102571722002201-
38MF57024570 024 051701256003105102661722002201B9
39MF57029570 029 051701256003105103021722002200B9
40MF57512575 012 054751306303305403021722002200-
41MF57513575 013 054751306303305403021722002201-
42MF58513585 013 060851407103606003021722002200-
43MF58514585 014 060851407103606003021722002201-
44MF59518595 018 064951557503956403021722002200B1
45MF59519595 019 064951557503956403021722002201B1
46MF58515585 015 076851408004507603531751751750B3/B4
47MF58827588 027 064881557503956403531751901900B3/B4
48MF58821588 021 064881557503956403531751901901B3/B4
49MF59218590 018 064921557503956403531751901900B3/B4
50MF60038600 038 0801001708505008003531751901900B3/B4

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours